Maul Ledermanufaktur
Find the right size
A good fit begins with accurate measurements. Follow the guide below, then compare your measurements with the size chart for the product you wish to purchase.
How to measureStep 1
How to measure your dog
Use a soft measuring tape and let your dog stand naturally. Measure close to the body without pulling the tape tight, and record the measurements in centimetres.
Neck circumference
Position the tape where the collar normally sits. It should lie against the neck without feeling tight.
Important: Do not add extra centimetres. Compare your dog’s actual measurement with the range for the model.
Head circumference
Measure around the widest part of the head, in front of the ears and beneath the jaw. This measurement is needed for half-check collars and styles that slip over the head.
Check: The collar must pass over the head without being able to slip off once tightened.
Chest circumference
Measure around the widest part of the chest, usually a short distance behind the front legs. Keep the tape flat all the way around.
Avoid: Measuring directly in the armpit or so far back that the tape sits across the abdomen.
Step 2
Understanding Maul sizing
The size shown in the product selector is not always the same as your dog’s body measurement.
Your dog’s measurement
The measurement taken on your dog, for example a 34 cm neck circumference.
Totallängd
The collar’s full length from one end to the other. This is often the measurement used as the size.
Suitable circumference
The range of body measurements the product is designed to fit.
Width or diameter
The thickness of the product. On some models, this changes between sizes.
Example
Size 40 cm does not always mean a 40 cm neck circumference
For many Maul collars, the size name refers to the collar’s total length. Do not choose the size directly from your dog’s neck circumference. Find your dog’s measurement in the “suitable neck circumference” column for the relevant model.
Step 3
Quick size overview
Select a product type and compare your dog’s measurements with the closest size group. The table is a guide; always check the exact product measurements before ordering.
Collars
Compare your dog’s actual neck circumference with the range for the exact model. The size in the first column normally refers to the collar’s total length.
Common size ranges
Mini – 27–33 cm (18 modeller) +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 27 cm | 17.5–22 cm | 1.8 cm |
| 30 cm | 20.5–25 cm | 1.8 cm |
| 33 cm | 23.5–28 cm | 1.8 cm |
Standard – 35–60 cm (15 modeller) +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 24–29 cm | 2.4 cm |
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 34–39 cm | 2.4 cm |
| 50 cm | 35–41 cm | 3.5 cm |
| 55 cm | 39–45 cm | 3.5 cm |
| 60 cm | 45–51 cm | 3.5 cm |
Extended standard – 35–75 cm (9 modeller) +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 24–29 cm | 2.4 cm |
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 34–39 cm | 2.4 cm |
| 50 cm | 35–41 cm | 3.5 cm |
| 55 cm | 39–45 cm | 3.5 cm |
| 60 cm | 45–51 cm | 4.5 cm |
| 65 cm | 49–55 cm | 4.5 cm |
| 70 cm | 55–61 cm | 4.5 cm |
| 75 cm | 59–65 cm | 4.5 cm |
Klassik Soft – 35–60 cm (7 modeller) +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 24–29 cm | 2.4 cm |
| 40 cm | 30–34 cm | 2.4 cm |
| 45 cm | 31–37 cm | 3.5 cm |
| 50 cm | 35–41 cm | 3.5 cm |
| 55 cm | 39–45 cm | 3.5 cm |
| 60 cm | 45–51 cm | 3.5 cm |
Premium – 35–75 cm (3 modeller) +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 25–30 cm | 1.8 cm |
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 31–37 cm | 2.4 cm |
| 50 cm | 34–40 cm | 2.7 cm |
| 55 cm | 39–45 cm | 3.5 cm |
| 60 cm | 44–50 cm | 3.5 cm |
| 65 cm | 49–55 cm | 4.0 cm |
| 70 cm | 55–61 cm | 4.0 cm |
| 75 cm | 59–65 cm | 4.5 cm |
Round-stitched – 30–75 cm (3 modeller) +
| Totallängd | Neck circumference | Diameter |
|---|---|---|
| 30 cm | 22–26 cm | 4 mm |
| 35 cm | 26–30 cm | 4 mm |
| 40 cm | 28–34 cm | 6 mm |
| 45 cm | 33–39 cm | 6 mm |
| 48 cm | 35–41 cm | 6 mm |
| 50 cm | 39–45 cm | 10 mm |
| 55 cm | 42–48 cm | 10 mm |
| 60 cm | 47–53 cm | 10 mm |
| 65 cm | 52–58 cm | 10 mm |
| 70 cm | 56–62 cm | 10 mm |
| 75 cm | 61–65 cm | 10 mm |
Model-specific sizes
Mono Pop / Kuhfell +
Texas +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 55 cm | 38–44 cm | 4.0 cm |
| 60 cm | 43–49 cm | 4.0 cm |
| 65 cm | 48–54 cm | 4.5 cm |
| 70 cm | 55–61 cm | 4.5 cm |
| 75 cm | 59–65 cm | 4.5 cm |
| 80 cm | 64–70 cm | 4.5 cm |
| 85 cm | 69–75 cm | 4.5 cm |
| 90 cm | 74–80 cm | 4.5 cm |
Active +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 26–30 cm | 20 mm |
| 40 cm | 28–34 cm | 27 mm |
| 45 cm | 33–39 cm | 36 mm |
| 50 cm | 39–45 cm | 36 mm |
| 55 cm | 42–48 cm | 36 mm |
Herzblatt +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 25–30 cm | 1.8 cm |
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 31–37 cm | 2.4 cm |
| 50 cm | 34–40 cm | 2.7 cm |
| 55 cm | 39–45 cm | 2.7 cm |
Ibiza Style +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 24–29 cm | 2.4 cm |
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 34–39 cm | 2.4 cm |
| 50 cm | 35–41 cm | 3.5 cm |
| 55 cm | 39–45 cm | 3.5 cm |
| 60 cm | 45–51 cm | 4.5 cm |
Kairo +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 55 cm | 38–44 cm | 4.5 cm |
| 60 cm | 43–49 cm | 4.5 cm |
| 65 cm | 48–54 cm | 4.5 cm |
| 70 cm | 55–61 cm | 4.5 cm |
| 75 cm | 59–65 cm | 4.5 cm |
Premium Tax +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 24–29 cm | 1.8 cm |
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 34–39 cm | 2.4 cm |
San Francisco +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 31–37 cm | 2.4 cm |
| 50 cm | 34–40 cm | 2.7 cm |
| 55 cm | 39–45 cm | 2.7 cm |
| 60 cm | 44–50 cm | 3.5 cm |
| 65 cm | 49–55 cm | 3.5 cm |
| 70 cm | 55–61 cm | 4.0 cm |
| 75 cm | 59–65 cm | 4.0 cm |
| 80 cm | 64–70 cm | 4.0 cm |
Toronto +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 40 cm | 29–34 cm | 2.4 cm |
| 45 cm | 31–37 cm | 2.4 cm |
| 50 cm | 34–40 cm | 2.7 cm |
| 55 cm | 39–45 cm | 3.5 cm |
| 60 cm | 44–50 cm | 3.5 cm |
| 65 cm | 49–55 cm | 4.0 cm |
| 70 cm | 55–61 cm | 4.5 cm |
| 75 cm | 59–65 cm | 4.5 cm |
Half-check and sighthound collars
Measure both the neck and head. The chart shows Maul’s verified product and neck measurements; also check that the collar can pass over the widest part of the head.
Klassik Premium and related models (4 modeller) +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 26–30 cm | 1.8 cm |
| 40 cm | 28–34 cm | 1.8 cm |
| 45 cm | 33–39 cm | 2.7 cm |
| 50 cm | 39–45 cm | 2.7 cm |
| 55 cm | 42–48 cm | 2.7 cm |
| 60 cm | 47–53 cm | 2.7 cm |
| 65 cm | 52–58 cm | 2.7 cm |
| 70 cm | 56–62 cm | 2.7 cm |
| 75 cm | 62–65 cm | 2.7 cm |
Round-Stitched Silver half-check / Round-Stitched Gold half-check +
| Totallängd | Neck circumference | Diameter |
|---|---|---|
| 30 cm | 22–26 cm | 4 mm |
| 35 cm | 26–30 cm | 4 mm |
| 40 cm | 28–34 cm | 6 mm |
| 45 cm | 33–39 cm | 6 mm |
| 48 cm | 35–41 cm | 6 mm |
| 50 cm | 39–45 cm | 10 mm |
| 55 cm | 42–48 cm | 10 mm |
| 60 cm | 47–53 cm | 10 mm |
| 65 cm | 52–58 cm | 10 mm |
| 70 cm | 56–62 cm | 10 mm |
| 75 cm | 61–65 cm | 10 mm |
Borte / Diamond +
Round-Stitched Nappa Leather Half-Check Collar +
| Totallängd | Neck circumference | Diameter |
|---|---|---|
| 30 cm | 21–23 cm | 4 mm |
| 35 cm | 24–26 cm | 4 mm |
| 40 cm | 27–29 cm | 6 mm |
| 45 cm | 30–34 cm | 6 mm |
| 50 cm | 35–41 cm | 10 mm |
| 55 cm | 42–46 cm | 10 mm |
| 60 cm | 47–50 cm | 10 mm |
| 65 cm | 51–53 cm | 10 mm |
Premium Tax +
| Totallängd | Neck circumference | Collar width |
|---|---|---|
| 35 cm | 26–30 cm | 1.8 cm |
| 40 cm | 28–34 cm | 1.8 cm |
| 45 cm | 33–39 cm | 1.8 cm |
Premium Half-Check Show Collar +
| Totallängd | Neck circumference |
|---|---|
| 30 cm | 20–22 cm |
| 35 cm | 23–26 cm |
| 40 cm | 27–30 cm |
| 45 cm | 31–35 cm |
| 50 cm | 36–39 cm |
Round-Stitched Premium Half-Check Show Collar +
| Totallängd | Neck circumference |
|---|---|
| 50 cm | 40–43 cm |
| 55 cm | 45–47 cm |
| 60 cm | 49–52 cm |
| 65 cm | 53–56 cm |
Klassik +
| Totallängd | Neck circumference | Width at the widest point |
|---|---|---|
| 37 cm | 25–29 cm | 4.8 cm |
| 40 cm | 30–34 cm | 5.1 cm |
| 48 cm | 35–39 cm | 6 cm |
Dog harnesses
For Maul’s Mini harness, the chart lists chest length and abdominal circumference. Both measurements must correspond to the same size row.
Mini +
| Size | Chest length | Abdominal circumference |
|---|---|---|
| XS | 29 cm | 34–37 cm |
| S | 30 cm | 40–44 cm |
Leads
Where a weight recommendation is provided, choose the thickness according to your dog’s weight. For show and retriever leads, the chart may instead list length or neck measurements.
Round-Stitched 200 cm and related models (5 modeller) +
| XS | S/M | L/XL |
|---|---|---|
| 4 mm Ø | 6 mm Ø | 10 mm Ø |
| Up to 10 kg | Up to 25 kg | Over 26 kg |
Slim Leather Show Lead and related models (4 modeller) +
| Totallängd | Neck circumference |
|---|---|
| 30 cm | 20–22 cm |
| 35 cm | 23–26 cm |
| 40 cm | 27–30 cm |
| 45 cm | 31–35 cm |
| 50 cm | 36–39 cm |
Mono Pop 200 cm / Klassik Premium 300 cm +
| S | M | L–XL |
|---|---|---|
| Width: 12 mm | Width: 15 mm | Width: 20 mm |
| Up to 10 kg | Up to 25 kg | Over 25 kg |
Round-Stitched 200 cm / Round-Stitched Holi Color 200 cm +
| XS | S/M | L/XL |
|---|---|---|
| 4 mm Ø | 6 mm Ø | 10 mm Ø |
| Up to 10 kg | Up to 25 kg | Over 26 kg |
Sunrise 200 cm / Old English 200 cm +
| XS | S/M | L/XL |
|---|---|---|
| 4 mm Ø | 6 mm Ø | 10 mm Ø |
| Up to 10 kg | Up to 25 kg | From 26 kg |
Klassik Premium +
| S | M | L–XL |
|---|---|---|
| Width: 12 mm | Width: 15 mm | Width: 20 mm |
| Up to 10 kg weight | Up to 25 kg weight | Over 25 kg weight |
300 cm +
| Size | Collar width | Recommended dog weight |
|---|---|---|
| S | 12 mm | Up to 10 kg |
| M | 15 mm | Up to 25 kg |
| L/XL | 20 mm | Over 25 kg |
City 120 cm +
| XS | S/M | L/XL |
|---|---|---|
| 4 mm Ø | 6 mm Ø | 10 mm Ø |
| Up to 10 kg | Up to 25 kg | Over 25 kg |
Klassik 200 cm +
| S | M | L/XL | |
|---|---|---|---|
| Width | 12 mm | 15 mm | 20 mm |
| Recommended dog weight | Up to 10 kg | Up to 25 kg | Over 25 kg |
| Product weight | – | – | 347 g |
Klassik Kort +
| S | M | L–XL |
|---|---|---|
| Width: 12 mm | Width: 15 mm | Width: 20 mm |
| up to 10 kg dog weight | up to 25 kg dog weight | from 25 kg dog weight |
Retriever 160 cm +
| Length |
|---|
| 160 cm |
Round-Stitched 200 cm +
| Size | Diameter | Recommended dog weight |
|---|---|---|
| XS | 4 mm | Up to 10 kg |
| S/M | 6 mm | Up to 25 kg |
| L/XL | 10 mm | From 26 kg |
Round-Stitched 240 cm +
| S/M | L/XL |
|---|---|
| 6 mm Ø | 10 mm Ø |
| up to 25 kg | over 26 kg |
Klassik +
| Size | Collar width | Recommended dog weight |
|---|---|---|
| S | 12 mm | Up to 15 kg |
| M | 15 mm | Up to 25 kg |
| L / XL | 20 mm | Over 25 kg |
Short Round-Stitched Leather Dog Lead +
| Length |
|---|
| 30 cm |
| 60 cm |
Leather Coupler Lead 30 cm +
| S | M | L/XL |
|---|---|---|
| Width: 12 mm | Width: 15 mm | Width: 20 mm |
| Up to 10 kg | Up to 25 kg | Over 25 kg |
Leather Show Lead for Large Dogs +
| Length | Style |
|---|---|
| 110 cm | Without support |
| 110 cm | With support |
| 150 cm | Without support |
| 150 cm | With support |
Step 4
Check the fit
A correct fit
- Secure without pressing, rubbing or twisting.
- Buckles and rings should not press against the throat, jaw or legs.
- Your dog should be able to stand, walk, lower its head and turn freely.
The size may be wrong if
- Your dog can back out of the collar or harness.
- The product slips, rotates or moves into the armpit.
- You notice pressure marks, rubbing or a change in movement.
Personal help
Still unsure?
Send us your dog’s measurements and weight together with a link to the product you are considering. You are also welcome to include a side-view photo, and we will help you compare the measurements with the correct chart.
Contact us







